Disclaimer: The price and Specs shown may be different from the actual product. Please check with the retailer before purchasing.:
Vivo Y78 5G Specifications
General
Colours | Cosmic Aurora, Midnight Space |
---|
Device type | Smartphone |
---|
Operating System | Android 12 |
---|
Sim | Dual SIM |
---|
Design
Height | 163.8 mm |
---|
Thickness | 7.8 mm |
---|
Weight | 175 g |
---|
Width | 75 mm |
---|
Display
Aspect Ratio | 20:09 |
---|
Form Factor | Touch |
---|
Pixel Density | 401 ppi |
---|
Screen resolution | 1080 x 2408 pixels |
---|
Screen size | 6.58 inches |
---|
Technology | IPS LCD |
---|
Touchscreen | Yes, with Multitouch |
---|
|
Performance
Chipset | MediaTek Dimensity 1100 |
---|
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
---|
GPU | Mali-G77 |
---|
RAM | 8 GB |
---|
|
Storage
Call Records | Yes |
---|
Card Slot | microSDXC (uses shared SIM slot) |
---|
Internal Storage | 128 GB |
---|
Messaging | Yes |
---|
Phonebook | Yes |
---|
|
Camera
Camera Features | LED flash, HDR, panorama |
---|
Front Camera | 16 MP (f/2.0 |
---|
Primary camera | 50 MP (f/1.8 |
---|
Video Recording | 1080p@30fps |
---|
|
Multimedia
Audio Jack | 3.5mm Audio Jeck |
---|
FM Radio | Yes |
---|
Games | Yes |
---|
Speakers | Yes |
---|
|
Battery
Capacity | Non-removable Li-Po 4500 mAh battery |
---|
Connectivity
Bluetooth | 5.2, A2DP, LE |
---|
Edge | Yes |
---|
GPRS | Yes |
---|
GPS Facility | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
---|
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
---|
USB | USB Type-C, USB On-The-Go |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Network support |
More features
Face Unlock | Yes |
---|
Fingerprint Sensor | Yes |
---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
|